Devin alternative
Pumpkin vs Devin
Devin is Cognition's AI software engineer, with cloud agents, a desktop app, and a CLI. Pumpkin runs its agent on your workspace machine and bills tokens through your own provider accounts.
Side by side
| Topic | Pumpkin | Devin |
|---|---|---|
| Who makes it | Independent. Built by developers at Ezoic; no model company owns it. | Cognition. |
| Pricing | $20 per seat for the editor. Own-key tokens are billed by your provider, with no Pumpkin markup. | Devin lists Free, Pro at $20, Max at $200, and Teams at $80 plus $40 per full seat. Paid plans include refreshing quotas; extra usage is billed at API pricing. |
| Where the agent runs | On your workspace machine, local or over SSH or WSL. Remote access lets you steer it from another device. | Devin offers cloud agents (Devin Cloud) as well as Devin Desktop and a CLI. |
| Models | Pick any connected provider per chat, or let Auto choose. | Devin's pricing page lists models from OpenAI, Claude, Gemini, SpaceXAI, and open source, within plan quotas. |
| Long-running work | Loops, scheduled tasks, autopilot, and Slack keep work moving on your machine. | Devin lists integrations with Slack, Teams, Linear, Jira, GitHub, GitLab, and Bitbucket. |
Pumpkin fits when
- You want the agent and your code on your own machine.
- You want to pay providers directly for tokens, with no editor markup.
- You want to choose the model for each piece of work.
Devin may fit better when
- You want hands-off cloud agents that pick up tickets from Linear or Jira.
- You prefer a plan quota over separate provider bills.
Sources
Devin details come from these pages, checked October 7, 2026. Products change, so check them before you decide.